2009 Freshman Roster
No. | Name | Position | Bats | Throws | Class |
---|---|---|---|---|---|
1 | Alan Watson | SS, OF | Right | Right | Freshman |
5 | Justin Mace | 2B, OF, RHP | Right | Right | Freshman |
7 | Travis Scales | OF | Right | Right | Freshman |
8 | Joey White | CF | Right | Right | Freshman |
9 | Morgan Van Camp | LF, SS | Right | Right | Freshman |
10 | Jordan Fields | RF | Right | Right | Freshman |
11 | Weston Phillips | SS, RHP | Right | Right | Freshman |
12 | Brett Long | 2B, 3B | Right | Right | Freshman |
15 | Mitchell Monska | C | Right | Right | Freshman |
20 | Thomas Manzo | IF | Right | Right | Freshman |
22 | Matt Eddy | 1B, RHP | Right | Right | Freshman |
Coaching Staff | |||||
Head Coach: Ryan Riggan Assistant Coaches: Eric Coles, Bob Stefanich |