2010 Junior Varsity Roster
No. | Name | Position | Bats | Throws | Class |
---|---|---|---|---|---|
1 | Alan Watson | SS, OF | Right | Right | Sophomore |
2 | Justin Mace | 2B | Right | Right | Sophomore |
3 | Joey White | CF | Right | Right | Sophomore |
4 | Morgan Van Camp | LF, SS | Right | Right | Sophomore |
5 | Jordan Fields | RF | Right | Right | Sophomore |
6 | Brett Long | 2B, 3B | Right | Right | Sophomore |
7 | Dawson Fulghum | 2B, 3B | Right | Right | Junior |
8 | Jacob Thomas | CF | Right | Right | Junior |
9 | Will Markowski | 1B, RHP | Right | Right | Freshman |
10 | Weston Phillips | SS, RHP | Right | Right | Sophomore |
11 | Terry Marsh | LF, RF | Right | Right | Junior |
12 | Steven Dean | 3B, RHP | Right | Right | Junior |
14 | Brett Weibert | DH, OF | Left | Left | Junior |
15 | Todd Hudson | IF | Right | Right | Sophomore |
16 | Mitchell Monska | C | Right | Right | Sophomore |
18 | Michael McDonald | IF | Right | Right | Sophomore |
20 | Jacob Blanton | OF | Right | Right | Sophomore |
22 | Matt Eddy | 1B, RHP | Right | Right | Sophomore |
Coaching Staff | |||||
Head Coach: Daniel Coles Assistant Coach: Eric Coles |