2015 Freshman Roster
No. | Name | Position | Bats | Throws | Class |
---|---|---|---|---|---|
1 | Dakota Boykin | 2B | Right | Right | Freshman |
2 | Bradley Lister | OF, RHP | Right | Right | Freshman |
3 | Greg Lyne | C | Left | Right | Freshman |
4 | Peyton Grant | OF | Right | Right | Freshman |
6 | Jonathan Wagner | OF | Right | Right | Freshman |
7 | Glenn McDaniel | SS, RHP | Right | Right | Freshman |
8 | Dax Ingram | OF, LHP | Right | Left | Freshman |
9 | Jordan Moss | 3B, RHP | Right | Right | Freshman |
10 | Logan Lister | IF, RHP | Right | Right | Freshman |
11 | Paul Sartorelli | IF, RHP | Right | Right | Freshman |
12 | Austin Metzger | LHP | Left | Left | Freshman |
14 | Brad Dawson | 1B | Left | Right | Freshman |
15 | Jacob Chrisco | C | Right | Right | Freshman |
16 | Andruw Lewis | RHP | Right | Right | Freshman |
18 | Mitch Barber | OF, RHP | Right | Right | Freshman |
22 | Tanner Benton | 1B, RHP | Right | Right | Freshman |
Coaching Staff | |||||
Head Coach: Matt Becker Assistant Coach: Mitch Johnson |