2015 Varsity Roster
No. | Name | Position | Bats | Throws | Class |
---|---|---|---|---|---|
1 | Troy Roper | CF | Right | Right | Senior |
2 | Aaron Thomas | 2B | Right | Right | Senior |
3 | Kodey Talbott | RF, RHP | Right | Right | Junior |
4 | Jack Carpenter | 3B | Right | Right | Junior |
5 | Michael Jacobs | SS | Right | Right | Senior |
6 | Jay Thomas | 2B | Right | Right | Senior |
7 | Zach Martinez | CF, RHP | Right | Right | Sophomore |
8 | Nik Pry | SS, RHP | Right | Right | Freshman |
9 | Carson Maples | 1B | Right | Right | Junior |
10 | Bailey Benton | RF | Right | Right | Senior |
11 | Andrew Harmody | RHP | Right | Right | Junior |
12 | Seth Caddell | C, RHP | Right | Right | Sophomore |
13 | Josh Guy | C | Right | Right | Senior |
14 | Kyle Corbett | LF | Right | Right | Junior |
15 | Seve Shultis | 1B, RHP | Right | Right | Senior |
16 | Ayinde McKnight | LF | Right | Right | Junior |
18 | Trent McKay | 3B, RHP | Right | Right | Sophomore |
20 | Joe Lewis | RHP | Right | Right | Senior |
22 | Zach Atkins | RHP | Right | Right | Senior |
Coaching Staff | |||||
Head Coach: Jeff Hewitt Assistant Coaches: Chuck Perry (Infield), Daniel Coles (Pitching), Tom Shaffer (Outfield) Statistician: Brandi Merrick |