2017 Varsity Roster
No. | Name | Position | Bats | Throws | Class |
---|---|---|---|---|---|
1 | Elliot Embler | SS | Left | Right | Sophomore |
2 | Jack Leonard | 2B | Right | Right | Senior |
3 | Dakota Boykin | 2B | Right | Right | Senior |
4 | Peyton Grant | OF | Right | Right | Junior |
5 | Tommy Vinson | SS | Right | Right | Senior |
6 | Dax Ingram | LHP | Right | Left | Junior |
7 | Zach Martinez | CF, RHP | Right | Right | Senior |
8 | Jordan Moss | 3B, RHP | Right | Right | Junior |
9 | Nik Pry | IF, OF, RHP | Right | Right | Junior |
10 | Zach Pruitt | OF | Right | Right | Junior |
11 | Garrett Clark | 3B, RHP | Right | Right | Junior |
12 | Seth Caddell | C, RHP | Right | Right | Senior |
14 | Davis Byrd | 1B | Right | Right | Senior |
15 | Trent McKay | RF, RHP | Right | Right | Senior |
16 | Josh Xanders | C | Right | Right | Junior |
18 | Will Helms | OF, DH | Right | Right | Junior |
20 | Andruw Lewis | RHP | Right | Right | Senior |
22 | Noah Thompson | DH | Right | Right | Senior |
Coaching Staff | |||||
Head Coach: Jeff Hewitt Assistant Coaches: Roger Woolard (Outfield), Chuck Perry (Infield), Carlos Rodriguez (Pitching) Statistician: Joe Lewis |