Southeastern 4A Conference
2016 Final Standings
Final Standings | Overall | Conference | ||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
Richmond County * | 20 | 8 | 0.714 | 8 | 2 | 0.800 |
Scotland County * | 16 | 8 | 0.667 | 7 | 3 | 0.700 |
Pinecrest * | 20 | 9 | 0.690 | 6 | 4 | 0.600 |
Purnell Swett * | 18 | 8 | 0.692 | 6 | 4 | 0.600 |
Lumberton | 10 | 13 | 0.435 | 3 | 7 | 0.300 |
Hoke County | 2 | 19 | 0.095 | 0 | 10 | 0.000 |
* Qualified for NCHSAA State Championship Playoffs |