Southeastern 4A Conference
2017 Final Standings
Final Standings | Overall | Conference | ||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
Purnell Swett * | 15 | 9 | 0.625 | 8 | 2 | 0.800 |
Pinecrest * | 21 | 7 | 0.750 | 7 | 3 | 0.700 |
Scotland County * | 19 | 8 | 0.704 | 5 | 5 | 0.500 |
Richmond County * | 15 | 12 | 0.556 | 5 | 5 | 0.500 |
Lumberton | 7 | 15 | 0.318 | 4 | 6 | 0.400 |
Hoke County | 6 | 19 | 0.240 | 1 | 9 | 0.100 |
* Qualified for NCHSAA State Championship Playoffs |