Sandhills Athletic 4A Conference
2020 Final Standings
Final Standings | Overall | Conference | ||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
Purnell Swett | 3 | 0 | 1.000 | 1 | 0 | 1.000 |
Scotland County | 3 | 0 | 1.000 | 1 | 0 | 1.000 |
Lumberton | 1 | 0 | 1.000 | 1 | 0 | 1.000 |
Pinecrest | 4 | 1 | 0.800 | 1 | 0 | 1.000 |
Jack Britt | 2 | 2 | 0.500 | 0 | 1 | 0.000 |
Seventy-First | 1 | 1 | 0.500 | 0 | 1 | 0.000 |
Hoke County | 0 | 2 | 0.000 | 0 | 1 | 0.000 |
Richmond County | 0 | 3 | 0.000 | 0 | 1 | 0.000 |
* Top 2 Teams Automatically Qualify for NCHSAA State Championship Playoffs |