Sandhills Athletic 3A/4A Conference
2023 Final Standings
Final Standings | Overall | Conference | ||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
Pinecrest * | 23 | 5 | 0.821 | 10 | 2 | 0.833 |
Southern Lee * | 18 | 10 | 0.643 | 7 | 5 | 0.583 |
Lee County * | 18 | 9 | 0.667 | 7 | 5 | 0.583 |
Richmond County * | 14 | 11 | 0.560 | 6 | 6 | 0.500 |
Scotland County * | 15 | 9 | 0.625 | 6 | 6 | 0.500 |
Union Pines * | 12 | 14 | 0.462 | 6 | 6 | 0.500 |
Hoke County | 2 | 19 | 0.095 | 0 | 12 | 0.000 |
* Qualified for NCHSAA State Championship Playoffs |