


Sandhills Athletic 3A/4A Conference
2025 Standings

As of Wednesday, April 16, 2025 | Overall | Conference | ||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
Pinecrest | 14 | 7 | 0.667 | 8 | 2 | 0.800 |
Southern Lee | 13 | 7 | 0.650 | 7 | 3 | 0.700 |
Richmond County | 12 | 7 | 0.632 | 7 | 4 | 0.636 |
Scotland County | 11 | 7 | 0.611 | 7 | 4 | 0.636 |
Lee County | 10 | 11 | 0.476 | 5 | 5 | 0.500 |
Union Pines | 8 | 11 | 0.421 | 3 | 7 | 0.300 |
Hoke County | 2 | 19 | 0.095 | 0 | 12 | 0.000 |
* Top 3A and 4A Teams Automatically Qualify for NCHSAA State Championship Playoffs |



