


Sandhills Athletic 3A/4A Conference
2025 Standings

As of Wednesday, March 19, 2025 | Overall | Conference | ||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
Pinecrest | 7 | 2 | 0.778 | 3 | 0 | 1.000 |
Lee County | 6 | 3 | 0.667 | 3 | 1 | 0.750 |
Southern Lee | 7 | 2 | 0.778 | 3 | 2 | 0.600 |
Scotland County | 6 | 3 | 0.667 | 3 | 2 | 0.600 |
Richmond County | 5 | 5 | 0.500 | 2 | 3 | 0.400 |
Union Pines | 3 | 5 | 0.375 | 1 | 2 | 0.333 |
Hoke County | 2 | 8 | 0.200 | 0 | 5 | 0.000 |
* Top 3A and 4A Teams Automatically Qualify for NCHSAA State Championship Playoffs |



