2009 Pitching Statistics
Player | GP | IP | R | ER | H | SO | BB | HB | ERA | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 25 | 163.0 | 67 | 40 | 97 | 272 | 75 | 24 | 1.72 | 19 | 6 | 4 |
Andrew MacDonald | 12 | 52.7 | 14 | 6 | 16 | 93 | 28 | 5 | 0.80 | 8 | 2 | 2 |
Zach Christian | 9 | 26.3 | 11 | 5 | 25 | 41 | 10 | 0 | 1.33 | 4 | 1 | 1 |
Brian Smith | 5 | 12.7 | 5 | 3 | 9 | 16 | 5 | 0 | 1.65 | 1 | 0 | 0 |
Dillon Maples | 9 | 35.0 | 23 | 17 | 20 | 72 | 24 | 16 | 3.40 | 3 | 1 | 0 |
Taylor MacDonald | 8 | 30.0 | 14 | 9 | 23 | 43 | 7 | 3 | 2.10 | 2 | 2 | 1 |
Joe Herbert | 2 | 2.3 | 0 | 0 | 3 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Joey Vecchione | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
Statistics Glossary
Gp: Games Pitched
Ip: Innings Pitched
R: Runs Allowed
Er: Earned Runs
H: Hits Allowed
So: Strikeouts
Bb: Bases On Balls (Walks)
Hb: Hit Batsmen
Era: Earned Run Average
W: Wins
L: Losses
Sv: Saves
2009 Batting Statistics
Player | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 25 | 667 | 177 | 212 | 42 | 2 | 18 | 129 | 164 | 94 | 25 | 35 | .318 | .413 |
Andrew MacDonald | 25 | 76 | 22 | 31 | 4 | 2 | 2 | 9 | 14 | 16 | 0 | 11 | .408 | .511 |
Ben Williams | 18 | 31 | 7 | 6 | 0 | 0 | 0 | 3 | 7 | 10 | 2 | 2 | .194 | .419 |
Joey Grady | 25 | 64 | 15 | 24 | 4 | 0 | 2 | 14 | 4 | 8 | 4 | 0 | .375 | .474 |
Zach Christian | 16 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | .182 | .308 |
Brian Smith | 20 | 16 | 9 | 3 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | .188 | .238 |
Tim Kaiser | 16 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | .300 | .461 |
Ethan Klingenschmidt | 16 | 24 | 6 | 4 | 0 | 0 | 0 | 2 | 7 | 4 | 1 | 0 | .167 | .310 |
Patrick Moore | 23 | 48 | 18 | 17 | 3 | 0 | 2 | 7 | 12 | 7 | 0 | 0 | .354 | .436 |
Dillon Maples | 23 | 62 | 20 | 22 | 9 | 0 | 3 | 9 | 12 | 11 | 6 | 3 | .355 | .494 |
Bailey Rush | 20 | 29 | 4 | 5 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | .172 | .226 |
Jacob Gibson | 18 | 51 | 17 | 16 | 2 | 0 | 2 | 15 | 11 | 6 | 0 | 5 | .314 | .386 |
Taylor MacDonald | 25 | 74 | 19 | 25 | 4 | 0 | 3 | 18 | 23 | 10 | 3 | 5 | .338 | .437 |
Trent Fredericks | 23 | 64 | 10 | 20 | 4 | 0 | 3 | 22 | 7 | 6 | 2 | 0 | .313 | .389 |
Shane Fluet | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .000 | .750 |
Joe Herbert | 16 | 34 | 5 | 12 | 3 | 0 | 0 | 5 | 9 | 5 | 0 | 0 | .353 | .436 |
Joey Vecchione | 12 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | .250 | .307 |
James Baldwin III | 21 | 60 | 13 | 19 | 7 | 0 | 1 | 15 | 18 | 3 | 2 | 8 | .317 | .369 |
Statistics Glossary
Gp: Games Played
Ab: At Bats
R: Runs Scored
H: Hits
2B: Doubles
3B: Triples
Hr: Home Runs
Rbi: Runs Batted In
So: Strikeouts
Bb: Bases on Balls (Walks)
Hbp: Hit By Pitch
Sb: Stolen Bases
Avg: Batting Average
Obp: On-Base Percentage