2010 Pitching Statistics
Player | GP | IP | H | BB | HB | SO | R | ER | W | L | SV | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 25 | 158.0 | 98 | 74 | 29 | 242 | 76 | 51 | 19 | 6 | 3 | 2.26 |
Zach Christian | 15 | 44.3 | 38 | 13 | 4 | 66 | 30 | 20 | 6 | 1 | 1 | 3.16 |
Dillon Maples | 14 | 58.7 | 15 | 28 | 17 | 117 | 15 | 8 | 8 | 2 | 1 | 0.95 |
Joe Herbert | 10 | 30.7 | 25 | 18 | 5 | 39 | 13 | 11 | 3 | 1 | 1 | 2.51 |
James Baldwin III | 3 | 2.7 | 2 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 5.19 |
Joey Vecchione | 9 | 20.7 | 16 | 13 | 2 | 15 | 14 | 10 | 2 | 2 | 0 | 3.38 |
Ryan Spiker | 1 | 1.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Statistics Glossary
Gp: Games Pitched
Ip: Innings Pitched
H: Hits Allowed
Bb: Bases On Balls (Walks)
Hb: Hit Batsmen
So: Strikeouts
R: Runs Allowed
Er: Earned Runs
W: Wins
L: Losses
Sv: Saves
Era: Earned Run Average
2010 Batting Statistics
Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 25 | 626 | 181 | 194 | 37 | 4 | 26 | 161 | 104 | 42 | 176 | 29 | .310 | |
Evan Guy | 25 | 73 | 18 | 28 | 4 | 1 | 2 | 21 | 8 | 3 | 11 | 2 | .310 | .464 |
Bailey Rush | 24 | 68 | 19 | 21 | 3 | 0 | 1 | 17 | 13 | 5 | 16 | 2 | .309 | .453 |
James Baldwin III | 25 | 77 | 30 | 32 | 6 | 2 | 7 | 24 | 13 | 6 | 26 | 16 | .416 | .531 |
Trent Fredericks | 25 | 68 | 4 | 19 | 1 | 0 | 4 | 17 | 13 | 3 | 10 | 0 | .279 | .417 |
Dillon Maples | 25 | 63 | 16 | 22 | 5 | 0 | 5 | 21 | 14 | 9 | 15 | 5 | .349 | .523 |
Joey Vecchione | 25 | 61 | 20 | 17 | 6 | 1 | 2 | 11 | 16 | 5 | 24 | 4 | .279 | .463 |
Patrick Moore | 22 | 43 | 12 | 10 | 2 | 0 | 1 | 10 | 3 | 4 | 10 | 0 | .233 | .340 |
Joe Herbert | 25 | 58 | 12 | 19 | 4 | 0 | 1 | 22 | 10 | 3 | 17 | 0 | .328 | .451 |
Tim Kaiser | 24 | 17 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 8 | 0 | .176 | .364 |
Jacob Gibson | 24 | 54 | 15 | 16 | 6 | 0 | 0 | 7 | 5 | 4 | 18 | 2 | .296 | .397 |
Ryan Spiker | 6 | 12 | 5 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 0 | .250 | .357 |
Cameron Embler | 22 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Zach Christian | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .250 |
Scottie Tetlow | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .333 | .429 |
Weston Phillips | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
Bryce Owen | 9 | 19 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 0 | .105 | .105 |
Morgan Van Camp | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Statistics Glossary
Gp: Games Played
Ab: At Bats
R: Runs Scored
H: Hits
2B: Doubles
3B: Triples
Hr: Home Runs
Rbi: Runs Batted In
Bb: Bases on Balls (Walks)
Hbp: Hit By Pitch
So: Strikeouts
Sb: Stolen Bases
Avg: Batting Average
Obp: On-Base Percentage