2011 Pitching Statistics
Player | IP | H | BB | HB | SO | ER | W | L | SV | PK | K/BB | ERA | OBA | BR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 182.0 | 120 | 73 | 18 | 267 | 67 | 25 | 3 | 7 | 5 | 0.3 | 2.58 | .180 | 211 |
Dillon Maples | 68.6 | 21 | 27 | 7 | 143 | 9 | 9 | 1 | 2 | 1 | 0.2 | 0.92 | .093 | 55 |
Joey Vecchione | 62.3 | 46 | 19 | 6 | 81 | 29 | 11 | 1 | 3 | 4 | 0.2 | 3.26 | .197 | 71 |
Tristan Helms | 18.0 | 18 | 15 | 3 | 20 | 13 | 1 | 0 | 0 | 0 | 0.8 | 5.06 | .250 | 36 |
Weston Phillips | 15.6 | 21 | 6 | 1 | 9 | 12 | 2 | 1 | 1 | 0 | 0.7 | 5.36 | .309 | 28 |
Evan Guy | 14.3 | 11 | 3 | 0 | 12 | 3 | 2 | 0 | 1 | 0 | 0.3 | 1.47 | .204 | 14 |
Matt Eddy | 2.6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2.63 | .200 | 5 |
Alan Watson | 0.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | .503 | 2 |
Statistics Glossary
Ip: Innings Pitched
H: Hits Allowed
Bb: Bases On Balls (Walks)
Hb: Hit Batsmen
So: Strikeouts
Er: Earned Runs
W: Wins
L: Losses
Sv: Saves
Pk: Pickoffs
K/Bb: Strikeout-to-Walk Ratio
Era: Earned Run Average
Oba: Opponent Batting Average
Br: Baserunners Allowed
2011 Batting Statistics
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 722 | 205 | 30 | 40 | 3 | 30 | 178 | 145 | 41 | 128 | 42 | .319 | .432 | .507 |
Cameron Embler | 83 | 29 | 26 | 5 | 0 | 0 | 10 | 21 | 1 | 16 | 10 | .313 | .436 | .373 |
Evan Guy | 94 | 29 | 33 | 4 | 1 | 5 | 28 | 8 | 1 | 10 | 7 | .351 | .396 | .574 |
Alan Watson | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | .000 | .250 | .000 |
Jacob Thomas | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 |
Morgan Van Camp | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 |
Austin Embler | 69 | 16 | 22 | 4 | 0 | 1 | 8 | 18 | 6 | 9 | 0 | .319 | .484 | .420 |
Justin Mace | 16 | 6 | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 7 | 0 | .313 | .353 | .500 |
Patrick Moore | 80 | 18 | 27 | 5 | 0 | 1 | 16 | 7 | 6 | 14 | 5 | .338 | .421 | .438 |
Dillon Maples | 65 | 19 | 28 | 8 | 0 | 7 | 31 | 29 | 10 | 5 | 10 | .431 | .632 | .877 |
Bailey Rush | 73 | 21 | 23 | 2 | 1 | 5 | 23 | 24 | 5 | 10 | 3 | .315 | .505 | .575 |
Joey Vecchione | 80 | 22 | 26 | 6 | 1 | 7 | 25 | 13 | 6 | 16 | 2 | .325 | .450 | .688 |
Tristan Helms | 22 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | .318 | .375 | .364 |
Weston Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Bryce Owen | 79 | 2 | 22 | 3 | 0 | 0 | 10 | 16 | 3 | 21 | 0 | .278 | .418 | .316 |
Matt Eddy | 53 | 8 | 10 | 1 | 0 | 3 | 17 | 6 | 2 | 10 | 0 | .189 | .290 | .377 |
Statistics Glossary
Ab: At Bats
R: Runs Scored
H: Hits
2B: Doubles
3B: Triples
Hr: Home Runs
Rbi: Runs Batted In
Bb: Bases on Balls (Walks)
Hbp: Hit By Pitch
So: Strikeouts
Sb: Stolen Bases
Avg: Batting Average
Obp: On-Base Percentage
Slg: Slugging Percentage