2012 Pitching Statistics
Player | GP | IP | H | BB | HB | SO | ER | W | L | SV | PK | K/BB | ERA | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 25 | 171.2 | 159 | 119 | 27 | 154 | 88 | 16 | 9 | 4 | 7 | 1.3 | 3.59 | .238 |
Matt Epley | 8 | 28.1 | 15 | 20 | 4 | 26 | 9 | 1 | 2 | 0 | 1 | 1.3 | 2.22 | .152 |
Justin Mace | 12 | 21.2 | 19 | 7 | 6 | 16 | 11 | 2 | 1 | 0 | 0 | 2.3 | 3.55 | .213 |
Jackson Maples | 6 | 5.2 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1.7 | 2.47 | .182 |
Tristan Helms | 13 | 42.2 | 44 | 30 | 3 | 39 | 22 | 6 | 2 | 0 | 3 | 1.3 | 3.61 | .267 |
Jackson Smith | 9 | 9.2 | 12 | 13 | 2 | 11 | 8 | 1 | 0 | 0 | 0 | 0.8 | 5.79 | .324 |
Weston Phillips | 13 | 32.0 | 32 | 21 | 3 | 26 | 10 | 3 | 2 | 1 | 2 | 1.2 | 2.19 | .252 |
Aaron Reimer | 13 | 23.2 | 22 | 18 | 5 | 24 | 18 | 2 | 1 | 1 | 1 | 1.3 | 5.32 | .229 |
Matt Eddy | 8 | 6.2 | 9 | 6 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 1.0 | 7.35 | .321 |
Tanner Haley | 2 | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 5.25 | .333 |
Statistics Glossary
Gp: Games Pitched
Ip: Innings Pitched
H: Hits Allowed
Bb: Bases On Balls (Walks)
Hb: Hit Batsmen
So: Strikeouts
Er: Earned Runs
W: Wins
L: Losses
Sv: Saves
Pk: Pickoffs
K/Bb: Strikeout-to-Walk Ratio
Era: Earned Run Average
Oba: Opponent Batting Average
2012 Batting Statistics
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 691 | 174 | 196 | 31 | 3 | 14 | 141 | 141 | 36 | 152 | 31 | .284 | .424 | .398 |
Cameron Embler | 88 | 24 | 25 | 6 | 1 | 1 | 16 | 16 | 1 | 14 | 9 | .284 | .396 | .409 |
Troy Roper | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Alan Watson | 61 | 20 | 17 | 2 | 0 | 1 | 12 | 12 | 10 | 15 | 1 | .279 | .464 | .361 |
Austin Embler | 72 | 25 | 19 | 3 | 1 | 1 | 21 | 28 | 3 | 8 | 5 | .264 | .485 | .375 |
Chance Castillo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Matt Epley | 70 | 18 | 20 | 4 | 1 | 1 | 11 | 14 | 1 | 17 | 4 | .286 | .407 | .414 |
Justin Mace | 66 | 11 | 14 | 0 | 0 | 0 | 7 | 2 | 5 | 12 | 3 | .212 | .288 | .212 |
Dalton Bullard | 20 | 1 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 5 | 0 | .200 | .346 | .250 |
Jackson Maples | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .200 | .286 | .200 |
Dylan Wallace | 48 | 8 | 16 | 3 | 0 | 0 | 5 | 9 | 1 | 12 | 1 | .333 | .441 | .396 |
Tristan Helms | 85 | 23 | 21 | 2 | 0 | 2 | 17 | 14 | 4 | 25 | 3 | .247 | .371 | .341 |
Jackson Smith | 23 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | 0 | 7 | 0 | .217 | .379 | .261 |
Weston Phillips | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Bryce Owen | 79 | 12 | 21 | 2 | 0 | 1 | 9 | 9 | 5 | 22 | 4 | .266 | .372 | .329 |
Aaron Reimer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .250 | .000 |
Matt Eddy | 70 | 16 | 33 | 7 | 0 | 7 | 33 | 25 | 5 | 10 | 0 | .471 | .624 | .871 |
Tanner Haley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Statistics Glossary
Ab: At Bats
R: Runs Scored
H: Hits
2B: Doubles
3B: Triples
Hr: Home Runs
Rbi: Runs Batted In
Bb: Bases on Balls (Walks)
Hbp: Hit By Pitch
So: Strikeouts
Sb: Stolen Bases
Avg: Batting Average
Obp: On-Base Percentage
Slg: Slugging Percentage