2014 Pitching Statistics
Player | GP | IP | H | BB | HB | SO | ER | W | L | SV | PK | K/BB | ERA | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 25 | 168.2 | 146 | 85 | 15 | 169 | 48 | 20 | 5 | 4 | 9 | 1.99 | 1.99 | .224 |
Zach Martinez | 3 | 7.0 | 5 | 7 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0.71 | 4.00 | .217 |
Hunter Phillips | 11 | 31.0 | 29 | 23 | 1 | 27 | 14 | 5 | 1 | 1 | 4 | 1.17 | 3.16 | .248 |
Jackson Maples | 5 | 8.1 | 8 | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 2.67 | 1.68 | .229 |
Tristan Helms | 11 | 62.2 | 53 | 22 | 7 | 55 | 11 | 8 | 0 | 1 | 3 | 2.50 | 1.23 | .221 |
Seth Caddell | 8 | 11.0 | 7 | 11 | 1 | 10 | 4 | 1 | 2 | 1 | 0 | 0.91 | 2.55 | .171 |
Culley Bayless | 11 | 23.1 | 20 | 6 | 2 | 31 | 5 | 1 | 1 | 1 | 0 | 5.17 | 1.50 | .211 |
Joe Lewis | 6 | 18.1 | 18 | 7 | 1 | 23 | 3 | 1 | 1 | 0 | 2 | 3.29 | 1.15 | .243 |
Zach Atkins | 4 | 7.0 | 6 | 6 | 2 | 10 | 5 | 1 | 0 | 0 | 0 | 1.67 | 5.00 | .231 |
Statistics Glossary
Gp: Games Pitched
Ip: Innings Pitched
H: Hits Allowed
Bb: Bases On Balls (Walks)
Hb: Hit Batsmen
So: Strikeouts
Er: Earned Runs
W: Wins
L: Losses
Sv: Saves
Pk: Pickoffs
K/Bb: Strikeout-to-Walk Ratio
Era: Earned Run Average
Oba: Opponent Batting Average
2014 Batting Statistics
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 693 | 185 | 224 | 40 | 5 | 10 | 144 | 116 | 19 | 139 | 66 | .323 | .433 | .439 |
Aaron Thomas | 5 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | .400 | .500 | .400 |
Dalton Bullard | 74 | 2 | 21 | 2 | 0 | 0 | 14 | 7 | 2 | 11 | 1 | .284 | .361 | .311 |
Ryan Bender | 42 | 15 | 10 | 0 | 0 | 0 | 4 | 13 | 1 | 11 | 4 | .238 | .429 | .238 |
Austin Embler | 66 | 30 | 24 | 5 | 0 | 1 | 15 | 17 | 1 | 9 | 17 | .364 | .494 | .485 |
Michael Jacobs | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Josh Guy | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .500 | .000 |
Jay Thomas | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .500 | .571 | .667 |
Zach Martinez | 29 | 5 | 5 | 1 | 0 | 0 | 2 | 5 | 0 | 7 | 1 | .208 | .345 | .250 |
Hunter Phillips | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jackson Maples | 89 | 22 | 23 | 5 | 2 | 2 | 18 | 10 | 2 | 15 | 1 | .315 | .412 | .521 |
Bailey Benton | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .400 | .571 | .600 | |
Dylan Wallace | 89 | 20 | 23 | 2 | 0 | 3 | 20 | 14 | 2 | 11 | 5 | .319 | .443 | .472 |
Joe Cirigliano | 80 | 10 | 23 | 4 | 1 | 0 | 11 | 6 | 1 | 22 | 1 | .315 | 375 | .397 |
Tristan Helms | 97 | 19 | 34 | 7 | 2 | 0 | 17 | 7 | 5 | 12 | 9 | .400 | .474 | .529 |
Seth Caddell | 91 | 23 | 26 | 8 | 0 | 2 | 20 | 14 | 1 | 12 | 5 | .347 | .456 | .533 |
Seve Shultis | 60 | 8 | 13 | 2 | 0 | 1 | 11 | 14 | 3 | 11 | 0 | .302 | .500 | .419 |
Culley Bayless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Carson Maples | 46 | 7 | 12 | 2 | 0 | 1 | 6 | 4 | 1 | 4 | 7 | .239 | .370 | .415 |
Zach Atkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Statistics Glossary
Ab: At Bats
R: Runs Scored
H: Hits
2B: Doubles
3B: Triples
Hr: Home Runs
Rbi: Runs Batted In
Bb: Bases on Balls (Walks)
Hbp: Hit By Pitch
So: Strikeouts
Sb: Stolen Bases
Avg: Batting Average
Obp: On-Base Percentage
Slg: Slugging Percentage