2015 Pitching Statistics
Player | GP | IP | H | BB | HB | SO | ER | W | L | SV | PK | K/BB | ERA | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 22 | 144.1 | 157 | 69 | 12 | 133 | 67 | 10 | 12 | 0 | 6 | 1.93 | 3.25 | .276 |
Kodey Talbott | 6 | 6.1 | 12 | 3 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.00 | 9.95 | .364 |
Jay Thomas | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0.00 | .000 |
Zach Martinez | 3 | 7.0 | 19 | 9 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 0.22 | 11.00 | .514 |
Nik Pry | 9 | 32.0 | 27 | 7 | 4 | 35 | 2 | 3 | 2 | 0 | 0 | 5.00 | 0.44 | .221 |
Bailey Benton | 1 | 2.0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | .250 |
Andrew Harmody | 9 | 17.1 | 21 | 8 | 3 | 15 | 12 | 0 | 3 | 0 | 0 | 1.88 | 4.85 | .323 |
Seth Caddell | 3 | 3.0 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 4.00 | 4.67 | .091 |
Trent McKay | 11 | 29.2 | 28 | 12 | 1 | 23 | 12 | 2 | 1 | 0 | 2 | 1.92 | 2.83 | .248 |
Joe Lewis | 10 | 43.0 | 44 | 20 | 0 | 47 | 14 | 4 | 3 | 0 | 4 | 2.35 | 2.27 | .275 |
Zach Atkins | 5 | 2.0 | 3 | 8 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0.13 | 17.50 | .231 |
Statistics Glossary
Gp: Games Pitched
Ip: Innings Pitched
H: Hits Allowed
Bb: Bases On Balls (Walks)
Hb: Hit Batsmen
So: Strikeouts
Er: Earned Runs
W: Wins
L: Losses
Sv: Saves
Pk: Pickoffs
K/Bb: Strikeout-to-Walk Ratio
Era: Earned Run Average
Oba: Opponent Batting Average
2015 Batting Statistics
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 568 | 118 | 140 | 33 | 4 | 12 | 100 | 66 | 41 | 163 | 51 | .246 | .365 | .382 |
Troy Roper | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .000 | .000 | .000 |
Aaron Thomas | 43 | 12 | 12 | 4 | 0 | 0 | 3 | 4 | 0 | 7 | 6 | .279 | .340 | .372 |
Kodey Talbott | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .000 | .111 | .000 |
Jack Carpenter | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
Michael Jacobs | 28 | 12 | 4 | 2 | 0 | 0 | 1 | 5 | 4 | 9 | 7 | .143 | .351 | .214 |
Jay Thomas | 55 | 16 | 19 | 6 | 0 | 1 | 11 | 10 | 6 | 14 | 4 | .345 | .493 | .509 |
Zach Martinez | 65 | 12 | 20 | 5 | 2 | 2 | 23 | 6 | 6 | 19 | 4 | .308 | .416 | .538 |
Nik Pry | 76 | 14 | 20 | 4 | 1 | 1 | 10 | 3 | 4 | 19 | 5 | .263 | .325 | .382 |
Carson Maples | 59 | 18 | 18 | 4 | 1 | 4 | 18 | 8 | 10 | 26 | 14 | .305 | .462 | .610 |
Bailey Benton | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .000 | .182 | .000 |
Seth Caddell | 63 | 6 | 19 | 3 | 0 | 3 | 12 | 16 | 1 | 15 | 3 | .302 | .444 | .492 |
Josh Guy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kyle Corbett | 26 | 9 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 8 | 4 | .115 | .258 | .115 |
Seve Shultis | 51 | 4 | 12 | 2 | 0 | 1 | 9 | 7 | 2 | 15 | 1 | .235 | .350 | .333 |
Ayinde McKnight | 21 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 1 | .190 | .227 | .238 |
Trent McKay | 48 | 4 | 9 | 2 | 0 | 0 | 5 | 2 | 4 | 9 | 0 | .188 | .278 | .229 |
Zach Atkins | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Statistics Glossary
Ab: At Bats
R: Runs Scored
H: Hits
2B: Doubles
3B: Triples
Hr: Home Runs
Rbi: Runs Batted In
Bb: Bases on Balls (Walks)
Hbp: Hit By Pitch
So: Strikeouts
Sb: Stolen Bases
Avg: Batting Average
Obp: On-Base Percentage
Slg: Slugging Percentage