2016 Pitching Statistics
Player | GP | IP | H | BB | HB | SO | ER | W | L | SV | PK | K/BB | ERA | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 26 | 180.0 | 157 | 65 | 30 | 211 | 52 | 18 | 8 | 3 | 2 | 3.25 | 2.02 | .225 |
Kodey Talbott | 9 | 26.2 | 25 | 11 | 3 | 34 | 3 | 4 | 0 | 0 | 0 | 3.09 | 0.79 | .206 |
Jack Carpenter | 3 | 1.1 | 5 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0.00 | 26.25 | .556 |
Garrett Clark | 3 | 7.0 | 9 | 3 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 2.67 | 3.00 | .290 |
Zach Martinez | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | .333 |
Nik Pry | 10 | 65.0 | 49 | 13 | 3 | 87 | 12 | 8 | 1 | 0 | 1 | 6.69 | 1.29 | .198 |
Andrew Harmody | 10 | 39.0 | 31 | 21 | 10 | 33 | 16 | 3 | 3 | 0 | 1 | 1.57 | 2.87 | .212 |
Seth Caddell | 3 | 2.2 | 1 | 4 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0.75 | 7.88 | .100 |
Trent McKay | 10 | 31.2 | 35 | 10 | 8 | 40 | 9 | 3 | 2 | 1 | 0 | 4.00 | 1.99 | .276 |
Evan Braswell | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | .000 |
Statistics Glossary
Gp: Games Pitched
Ip: Innings Pitched
H: Hits Allowed
Bb: Bases On Balls (Walks)
Hb: Hit Batsmen
So: Strikeouts
Er: Earned Runs
W: Wins
L: Losses
Sv: Saves
Pk: Pickoffs
K/Bb: Strikeout-to-Walk Ratio
Era: Earned Run Average
Oba: Opponent Batting Average
2016 Batting Statistics
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 705 | 143 | 198 | 41 | 4 | 13 | 105 | 83 | 35 | 137 | 41 | .281 | .381 | .406 |
Elliot Embler | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 |
Jack Leonard | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .167 | .000 |
Kodey Talbott | 42 | 7 | 11 | 1 | 0 | 0 | 4 | 8 | 4 | 11 | 4 | .262 | .426 | .286 |
Jack Carpenter | 73 | 15 | 23 | 4 | 1 | 0 | 8 | 7 | 1 | 6 | 2 | .315 | .378 | .397 |
Tommy Vinson | 58 | 10 | 13 | 3 | 1 | 0 | 5 | 8 | 1 | 17 | 3 | .224 | .328 | .310 |
Garrett Clark | 34 | 6 | 7 | 2 | 0 | 1 | 4 | 8 | 1 | 17 | 0 | .206 | .372 | .353 |
Zach Martinez | 24 | 9 | 6 | 1 | 0 | 2 | 9 | 6 | 1 | 5 | 0 | .250 | .419 | .542 |
Nik Pry | 86 | 25 | 31 | 11 | 2 | 2 | 16 | 7 | 6 | 11 | 9 | .360 | .444 | .605 |
Carson Maples | 78 | 12 | 19 | 5 | 0 | 2 | 11 | 9 | 3 | 22 | 10 | .244 | .341 | .385 |
Andrew Monroe | 23 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | 6 | 1 | .261 | .379 | .304 |
Andrew Harmody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Seth Caddell | 80 | 12 | 29 | 7 | 0 | 4 | 22 | 12 | 4 | 9 | 3 | .362 | .450 | .600 |
Davis Byrd | 15 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 1 | .133 | .435 | .133 |
Trent McKay | 86 | 13 | 29 | 5 | 0 | 1 | 12 | 5 | 3 | 11 | 2 | .337 | .394 | .430 |
Ayinde McKnight | 41 | 6 | 8 | 0 | 0 | 1 | 3 | 4 | 3 | 10 | 0 | .195 | .313 | .268 |
Noah Thompson | 17 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | .353 | .450 | .353 |
Peyton Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Evan Braswell | 41 | 1 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .195 | .195 | .220 |
Statistics Glossary
Ab: At Bats
R: Runs Scored
H: Hits
2B: Doubles
3B: Triples
Hr: Home Runs
Rbi: Runs Batted In
Bb: Bases on Balls (Walks)
Hbp: Hit By Pitch
So: Strikeouts
Sb: Stolen Bases
Avg: Batting Average
Obp: On-Base Percentage
Slg: Slugging Percentage