2017 Pitching Statistics
Player | GP | IP | H | BB | HB | SO | ER | W | L | SV | PK | K/BB | ERA | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 28 | 188.0 | 145 | 91 | 11 | 218 | 64 | 21 | 7 | 2 | 1 | 2.40 | 2.38 | .199 |
Presley Ostert | 3 | 10.1 | 6 | 8 | 0 | 13 | 2 | 2 | 0 | 0 | 1 | 1.63 | 1.36 | .154 |
Dax Ingram | 14 | 22.1 | 19 | 16 | 2 | 22 | 11 | 5 | 2 | 1 | 0 | 1.38 | 3.45 | .209 |
Nik Pry | 11 | 68.2 | 41 | 23 | 3 | 84 | 12 | 6 | 3 | 0 | 0 | 3.65 | 1.22 | .161 |
Zach Pruitt | 4 | 5.0 | 3 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1.40 | 2.80 | .167 |
Garrett Clark | 13 | 62.2 | 53 | 28 | 3 | 83 | 24 | 6 | 1 | 1 | 0 | 2.96 | 2.68 | .216 |
Jacob Zimmerman | 2 | 5.2 | 9 | 5 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.60 | 8.65 | .346 |
Trent McKay | 1 | 0.1 | 4 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1.00 | 84.00 | .667 |
Will Helms | 9 | 12.0 | 10 | 3 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 1.67 | 1.75 | .208 |
Andruw Lewis | 2 | 1.0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 21.00 | .000 |
Statistics Glossary
Gp: Games Pitched
Ip: Innings Pitched
H: Hits Allowed
Bb: Bases On Balls (Walks)
Hb: Hit Batsmen
So: Strikeouts
Er: Earned Runs
W: Wins
L: Losses
Sv: Saves
Pk: Pickoffs
K/Bb: Strikeout-to-Walk Ratio
Era: Earned Run Average
Oba: Opponent Batting Average
2017 Batting Statistics
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 709 | 155 | 183 | 31 | 0 | 21 | 127 | 124 | 39 | 164 | 42 | .258 | .395 | .391 |
Elliot Embler | 47 | 14 | 7 | 0 | 0 | 0 | 2 | 8 | 5 | 18 | 5 | .149 | .333 | .149 |
Jack Leonard | 30 | 3 | 8 | 0 | 0 | 0 | 5 | 3 | 2 | 10 | 2 | .267 | .371 | .267 |
Dakota Boykin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Peyton Grant | 23 | 16 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 5 | .130 | .259 | .130 |
Tommy Vinson | 52 | 10 | 15 | 2 | 0 | 2 | 11 | 11 | 1 | 14 | 4 | .288 | .422 | .442 |
Dax Ingram | 47 | 12 | 12 | 1 | 0 | 0 | 7 | 4 | 1 | 11 | 4 | .255 | .327 | .277 |
Zach Martinez | 76 | 24 | 28 | 7 | 0 | 7 | 28 | 20 | 6 | 21 | 9 | .368 | .524 | .737 |
Jordan Moss | 25 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 8 | 0 | .120 | .267 | .120 |
Nik Pry | 87 | 25 | 24 | 4 | 0 | 3 | 11 | 15 | 10 | 14 | 8 | .276 | .434 | .425 |
Zach Pruitt | 30 | 5 | 5 | 2 | 0 | 0 | 6 | 4 | 1 | 13 | 1 | .167 | .286 | .233 |
Garrett Clark | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 | .083 | .154 | .083 |
Seth Caddell | 69 | 14 | 30 | 9 | 0 | 7 | 28 | 18 | 0 | 8 | 1 | .435 | .545 | .870 |
Davis Byrd | 75 | 5 | 12 | 0 | 0 | 0 | 6 | 7 | 6 | 15 | 1 | .160 | .281 | .160 |
Trent McKay | 79 | 17 | 25 | 5 | 0 | 2 | 14 | 17 | 3 | 7 | 1 | .316 | .455 | .456 |
Josh Xanders | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 |
Will Helms | 18 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | .111 | .200 | .111 |
Andruw Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Noah Thompson | 35 | 4 | 6 | 0 | 0 | 0 | 3 | 7 | 2 | 6 | 1 | .171 | .341 | .171 |
Statistics Glossary
Ab: At Bats
R: Runs Scored
H: Hits
2B: Doubles
3B: Triples
Hr: Home Runs
Rbi: Runs Batted In
Bb: Bases on Balls (Walks)
Hbp: Hit By Pitch
So: Strikeouts
Sb: Stolen Bases
Avg: Batting Average
Obp: On-Base Percentage
Slg: Slugging Percentage