2018 Pitching Statistics
Player | GP | IP | H | BB | HB | SO | ER | W | L | SV | PK | K/BB | ERA | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 27 | 178.0 | 117 | 90 | 15 | 216 | 53 | 22 | 5 | 3 | 3 | 2.40 | 2.08 | .175 |
Matt Heiman | 8 | 19.0 | 12 | 9 | 1 | 22 | 2 | 3 | 0 | 0 | 0 | 2.44 | 0.74 | .171 |
Dax Ingram | 13 | 10.0 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | .100 |
Nik Pry | 12 | 73.0 | 43 | 12 | 5 | 95 | 12 | 9 | 2 | 0 | 1 | 7.92 | 1.15 | .159 |
Zach Pruitt | 2 | 1.2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0.00 | .000 |
Garrett Clark | 9 | 27.0 | 17 | 19 | 2 | 32 | 11 | 3 | 2 | 1 | 0 | 1.68 | 2.85 | .167 |
Will Helms | 6 | 4.2 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1.50 | .188 |
Davis Wilson | 8 | 20.0 | 13 | 18 | 2 | 16 | 5 | 4 | 0 | 0 | 0 | 0.89 | 1.75 | .194 |
Jacob Zimmerman | 2 | 2.0 | 5 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 6.00 | 14.00 | .455 |
Presley Ostert | 7 | 20.2 | 20 | 26 | 4 | 27 | 17 | 3 | 1 | 0 | 1 | 1.13 | 5.95 | .233 |
Statistics Glossary
Gp: Games Pitched
Ip: Innings Pitched
H: Hits Allowed
Bb: Bases On Balls (Walks)
Hb: Hit Batsmen
So: Strikeouts
Er: Earned Runs
W: Wins
L: Losses
Sv: Saves
Pk: Pickoffs
K/Bb: Strikeout-to-Walk Ratio
Era: Earned Run Average
Oba: Opponent Batting Average
2018 Batting Statistics
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 721 | 201 | 210 | 32 | 0 | 15 | 153 | 122 | 25 | 148 | 76 | .291 | .409 | .398 |
Elliot Embler | 54 | 18 | 19 | 1 | 0 | 0 | 7 | 10 | 5 | 11 | 11 | .352 | .493 | .370 |
Nic Phan | 15 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | .333 | .444 | .400 |
Noah Martin | 16 | 3 | 3 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 3 | .188 | .278 | .250 |
Peyton Grant | 57 | 13 | 15 | 4 | 0 | 0 | 11 | 4 | 0 | 12 | 7 | .263 | .306 | .333 |
Matt Heiman | 6 | 10 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | .167 | .583 | .167 |
Dax Ingram | 81 | 31 | 30 | 4 | 0 | 1 | 17 | 14 | 2 | 17 | 19 | .370 | .469 | .457 |
Hunter Hewitt | 10 | 11 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 1 | .100 | .308 | .100 |
Jordan Moss | 39 | 11 | 7 | 1 | 0 | 0 | 8 | 9 | 0 | 8 | 1 | .179 | .333 | .205 |
Nik Pry | 70 | 33 | 26 | 4 | 0 | 6 | 18 | 20 | 5 | 14 | 17 | .371 | .537 | .686 |
Zach Pruitt | 88 | 19 | 28 | 4 | 0 | 2 | 23 | 6 | 1 | 6 | 9 | .318 | .368 | .432 |
Garrett Clark | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | .154 | .389 | .154 |
Will Helms | 37 | 8 | 10 | 2 | 0 | 2 | 8 | 1 | 1 | 4 | 0 | .270 | .308 | .486 |
Bryce Calcutt | 63 | 18 | 21 | 7 | 0 | 1 | 8 | 11 | 0 | 18 | 1 | .333 | .432 | .492 |
Davis Wilson | 21 | 6 | 5 | 0 | 0 | 1 | 6 | 5 | 2 | 7 | 1 | .238 | .429 | .381 |
Jacob Zimmerman | 44 | 7 | 13 | 0 | 0 | 0 | 13 | 7 | 3 | 9 | 1 | .295 | .418 | .295 |
Presley Ostert | 58 | 6 | 14 | 3 | 0 | 0 | 13 | 6 | 0 | 16 | 2 | .241 | .313 | .293 |
Austyn Vest | 49 | 4 | 10 | 0 | 0 | 2 | 9 | 12 | 4 | 14 | 0 | .204 | .388 | .327 |
Statistics Glossary
Ab: At Bats
R: Runs Scored
H: Hits
2B: Doubles
3B: Triples
Hr: Home Runs
Rbi: Runs Batted In
Bb: Bases on Balls (Walks)
Hbp: Hit By Pitch
So: Strikeouts
Sb: Stolen Bases
Avg: Batting Average
Obp: On-Base Percentage
Slg: Slugging Percentage