2019 Pitching Statistics
Player | GP | IP | H | BB | HB | SO | ER | W | L | SV | PK | K/BB | ERA | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 25 | 167.0 | 122 | 97 | 18 | 218 | 59 | 19 | 6 | 2 | 4 | 2.25 | 2.47 | .198 |
Logan Davidson | 10 | 21.0 | 15 | 4 | 0 | 21 | 9 | 2 | 2 | 0 | 0 | 5.25 | 3.00 | .195 |
Matt Heiman | 15 | 23.2 | 15 | 13 | 2 | 25 | 7 | 5 | 0 | 1 | 2 | 1.92 | 2.07 | .176 |
RJ Sales | 3 | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | .143 |
Cole Rosinha | 3 | 7.0 | 4 | 2 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 5.00 | 1.00 | .174 |
Jacob Zimmerman | 3 | 2.1 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 2.50 | 6.00 | .200 |
Davis Wilson | 11 | 45.1 | 48 | 24 | 4 | 54 | 20 | 5 | 1 | 0 | 1 | 2.25 | 3.09 | .267 |
Presley Ostert | 11 | 49.0 | 25 | 39 | 9 | 72 | 16 | 2 | 3 | 0 | 0 | 1.85 | 2.29 | .144 |
Logan Miller | 2 | 3.0 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.33 | .200 |
Kyle Taylor | 3 | 6.0 | 1 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 2.60 | 0.00 | .059 |
Ryder Douglas | 4 | 7.2 | 9 | 7 | 0 | 10 | 5 | 3 | 0 | 0 | 0 | 1.43 | 4.57 | .265 |
Statistics Glossary
Gp: Games Pitched
Ip: Innings Pitched
H: Hits Allowed
Bb: Bases On Balls (Walks)
Hb: Hit Batsmen
So: Strikeouts
Er: Earned Runs
W: Wins
L: Losses
Sv: Saves
Pk: Pickoffs
K/Bb: Strikeout-to-Walk Ratio
Era: Earned Run Average
Oba: Opponent Batting Average
2019 Batting Statistics
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 663 | 179 | 203 | 35 | 2 | 4 | 134 | 107 | 40 | 157 | 84 | .306 | .426 | .383 |
Elliot Embler | 71 | 19 | 23 | 0 | 0 | 0 | 5 | 9 | 4 | 16 | 19 | .324 | .429 | .324 |
Nick Phan | 50 | 6 | 16 | 2 | 0 | 0 | 9 | 9 | 11 | 13 | 3 | .320 | .507 | .360 |
Noah Martin | 24 | 6 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 6 | 3 | .208 | .345 | .208 |
Logan Davidson | 38 | 10 | 11 | 0 | 0 | 0 | 5 | 7 | 0 | 12 | 4 | .289 | .391 | .289 |
Matt Heiman | 11 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | .000 | .267 | .000 |
Tylor Wright | 6 | 13 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 9 | .333 | .429 | .333 |
Hunter Hewitt | 38 | 8 | 7 | 1 | 0 | 0 | 8 | 4 | 0 | 11 | 4 | .184 | .256 | .211 |
Timmy Drake | 7 | 8 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 3 | .571 | .600 | .714 |
RJ Sales | 66 | 26 | 20 | 4 | 0 | 1 | 9 | 11 | 5 | 18 | 1 | .303 | .434 | .409 |
Cole Rosinha | 5 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | .600 | .750 | .600 |
Jacob Zimmerman | 71 | 11 | 25 | 7 | 0 | 0 | 18 | 11 | 5 | 12 | 6 | .352 | .471 | .451 |
Ethan Garner | 70 | 10 | 14 | 1 | 0 | 0 | 9 | 2 | 3 | 14 | 8 | .200 | .247 | .214 |
Bryce Calcutt | 73 | 26 | 35 | 10 | 2 | 2 | 25 | 10 | 0 | 8 | 2 | .479 | .529 | .753 |
Davis Wilson | 41 | 3 | 12 | 3 | 0 | 0 | 7 | 9 | 4 | 12 | 2 | .293 | .455 | .366 |
Luke Scepurek | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .000 | .333 | .000 |
Shane Maddalena | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 |
Presley Ostert | 63 | 8 | 20 | 4 | 0 | 0 | 13 | 13 | 2 | 16 | 2 | .317 | .443 | .381 |
Logan Miller | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Kyle Taylor | 1 | 5 | 5 | 1 | 0 | 1 | 7 | 10 | 2 | 7 | 1 | .000 | .000 | .000 |
Ryder Douglas | 24 | 5 | 5 | 1 | 0 | 1 | 7 | 10 | 2 | 7 | 1 | .208 | .472 | .375 |
Statistics Glossary
Ab: At Bats
R: Runs Scored
H: Hits
2B: Doubles
3B: Triples
Hr: Home Runs
Rbi: Runs Batted In
Bb: Bases on Balls (Walks)
Hbp: Hit By Pitch
So: Strikeouts
Sb: Stolen Bases
Avg: Batting Average
Obp: On-Base Percentage
Slg: Slugging Percentage