2022 Pitching Statistics
Player | GP | IP | H | BB | HB | SO | R | ER | W | L | SV | PK | ERA | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 33 | 226.0 | 151 | 121 | 18 | 313 | 98 | 68 | 25 | 8 | 3 | 4 | 2.11 | .180 |
Skyler Mathis | 13 | 16.2 | 15 | 10 | 1 | 24 | 14 | 10 | 1 | 1 | 1 | 1 | 4.20 | .231 |
JC Woolard | 3 | 4.2 | 2 | 0 | 1 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 4.50 | .125 |
Zach Wiley | 7 | 10.2 | 10 | 7 | 4 | 6 | 10 | 9 | 1 | 0 | 0 | 0 | 5.91 | .244 |
Colby Wallace | 14 | 68.2 | 37 | 30 | 5 | 115 | 16 | 7 | 9 | 0 | 0 | 1 | 0.71 | .149 |
Camden Bunker | 13 | 49.2 | 37 | 21 | 0 | 58 | 16 | 10 | 7 | 1 | 0 | 2 | 1.41 | .203 |
Noah Arnett | 17 | 53.1 | 32 | 33 | 3 | 78 | 24 | 15 | 7 | 4 | 1 | 0 | 1.97 | .161 |
Cove Mashburn | 14 | 22.1 | 18 | 20 | 4 | 24 | 15 | 14 | 0 | 2 | 1 | 0 | 4.39 | .209 |
Statistics Glossary
Gp: Games Pitched
Ip: Innings Pitched
H: Hits Allowed
Bb: Bases On Balls (Walks)
Hb: Hit Batsmen
So: Strikeouts
R: Runs Allowed
Er: Earned Runs
W: Wins
L: Losses
Sv: Saves
Pk: Pickoffs
Era: Earned Run Average
Oba: Opponent Batting Average
2022 Batting Statistics
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 865 | 222 | 237 | 37 | 5 | 11 | 166 | 140 | 52 | 210 | 75 | .274 | .404 | .366 |
Nick DiCarlo | 95 | 31 | 31 | 7 | 0 | 1 | 25 | 14 | 14 | 9 | 9 | .326 | .476 | .431 |
JD Scarborough | 106 | 31 | 34 | 5 | 2 | 1 | 16 | 14 | 7 | 25 | 8 | .321 | .433 | .433 |
Skyler Mathis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
Jackson Kuhn | 101 | 2 | 32 | 7 | 1 | 1 | 25 | 18 | 2 | 30 | 0 | .317 | .430 | .435 |
Pierce Perrotta | 90 | 20 | 19 | 3 | 0 | 0 | 13 | 9 | 5 | 13 | 4 | .211 | .314 | .244 |
JC Woolard | 92 | 22 | 27 | 2 | 0 | 1 | 15 | 10 | 4 | 19 | 3 | .293 | .383 | .347 |
Ethon Masson | 59 | 16 | 11 | 1 | 0 | 0 | 6 | 12 | 1 | 24 | 1 | .186 | .333 | .203 |
Zach Wiley | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 1.000 |
Colby Wallace | 101 | 23 | 38 | 6 | 1 | 5 | 38 | 22 | 2 | 11 | 19 | .376 | .492 | .603 |
Ryan Norris | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 8 | .000 | .625 | .000 |
Camden Bunker | 121 | 22 | 22 | 3 | 1 | 1 | 18 | 17 | 1 | 28 | 8 | .222 | .339 | .303 |
Willie Larose | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | .000 |
Ryley Norton | 39 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 6 | 22 | 1 | .128 | .306 | .128 |
Noah Arnett | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .182 | .250 | .272 |
Jack Frye | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 |
Grayson Hudgins | 54 | 16 | 12 | 2 | 0 | 1 | 4 | 11 | 8 | 16 | 2 | .222 | .425 | .313 |
Cove Mashburn | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .167 | .167 | .167 |
Ilysis Kalila | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .000 | .500 | .000 |
Griffin Carpenter | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .667 | .750 | .667 |
Connor Tepatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
Statistics Glossary
Ab: At Bats
R: Runs Scored
H: Hits
2B: Doubles
3B: Triples
Hr: Home Runs
Rbi: Runs Batted In
Bb: Bases on Balls (Walks)
Hbp: Hit By Pitch
So: Strikeouts
Sb: Stolen Bases
Avg: Batting Average
Obp: On-Base Percentage
Slg: Slugging Percentage