2023 Pitching Statistics
Player | GP | IP | H | BB | HB | SO | R | ER | W | L | SV | PK | ERA | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 25 | 190.0 | 141 | 112 | 28 | 269 | 92 | 64 | 23 | 5 | 3 | 10 | 2.36 | .207 |
Zach Wiley | 2 | 1.1 | 3 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 21.00 | .429 |
Hunter Huneycutt | 1 | 1.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 |
JC Woolard | 4 | 4.0 | 6 | 2 | 3 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 7.00 | .353 |
Eythan Reynolds | 4 | 10.2 | 12 | 7 | 0 | 6 | 5 | 3 | 1 | 0 | 1 | 1 | 1.97 | .286 |
Colby Wallace | 11 | 53.2 | 25 | 23 | 2 | 88 | 9 | 4 | 7 | 0 | 1 | 0 | 0.52 | .136 |
Josh Slade | 6 | 9.0 | 9 | 7 | 4 | 12 | 10 | 9 | 0 | 0 | 0 | 0 | 7.00 | .273 |
Addison Roth | 5 | 7.1 | 3 | 6 | 1 | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 2.86 | .120 |
Noah Arnett | 14 | 28.1 | 31 | 19 | 6 | 49 | 22 | 15 | 3 | 4 | 0 | 3 | 3.71 | .277 |
Bryant Kimbrell | 11 | 41.1 | 25 | 31 | 8 | 56 | 19 | 13 | 5 | 1 | 0 | 2 | 2.20 | .181 |
Mason Konen | 8 | 19.0 | 17 | 7 | 4 | 24 | 10 | 8 | 3 | 0 | 0 | 3 | 2.95 | .246 |
Bodhi Robertson | 6 | 13.2 | 10 | 6 | 0 | 18 | 3 | 1 | 2 | 0 | 0 | 1 | 0.51 | .208 |
Statistics Glossary
Gp: Games Pitched
Ip: Innings Pitched
H: Hits Allowed
Bb: Bases On Balls (Walks)
Hb: Hit Batsmen
So: Strikeouts
R: Runs Allowed
Er: Earned Runs
W: Wins
L: Losses
Sv: Saves
Pk: Pickoffs
Era: Earned Run Average
Oba: Opponent Batting Average
2023 Batting Statistics
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 778 | 229 | 256 | 45 | 2 | 19 | 185 | 131 | 40 | 158 | 45 | .329 | .446 | .465 |
Ryan Norris | 16 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 7 | 4 | .000 | .385 | .000 |
JD Scarborough | 83 | 30 | 23 | 3 | 0 | 3 | 16 | 24 | 0 | 24 | 11 | .277 | .439 | .422 |
Zach Wiley | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | .250 | .571 | .250 |
Hunter Huneycutt | 84 | 32 | 38 | 4 | 0 | 0 | 18 | 24 | 4 | 11 | 9 | .452 | .584 | .500 |
Pierce Perrotta | 68 | 16 | 21 | 2 | 0 | 0 | 4 | 8 | 5 | 9 | 2 | .309 | .415 | .338 |
JC Woolard | 89 | 23 | 26 | 0 | 0 | 0 | 15 | 7 | 2 | 19 | 6 | .292 | .357 | .292 |
Griffin Carpenter | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | .111 | .273 | .222 |
Eythan Reynolds | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .143 | .250 | .143 |
Colby Wallace | 95 | 29 | 38 | 12 | 2 | 5 | 27 | 12 | 6 | 10 | 6 | .400 | .487 | .726 |
Josh Slade | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .000 | .375 | .000 |
Addison Roth | 13 | 6 | 5 | 2 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | .385 | .556 | .538 |
Dylan Floyd | 20 | 4 | 5 | 2 | 0 | 0 | 6 | 3 | 4 | 8 | 0 | .250 | .444 | .350 |
Connor Tepatti | 72 | 7 | 18 | 4 | 0 | 1 | 14 | 11 | 1 | 10 | 1 | .250 | .353 | .347 |
Noah Arnett | 10 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | .400 | .455 | .500 |
Ilyas Kalila | 15 | 10 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | .467 | .467 | .533 |
Grayson Hudgins | 52 | 17 | 17 | 2 | 0 | 1 | 8 | 9 | 1 | 11 | 1 | .327 | .435 | .423 |
Bryant Kimbrell | 79 | 20 | 31 | 9 | 0 | 9 | 40 | 8 | 4 | 13 | 0 | .392 | .457 | .840 |
Mason Konen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Mitchell Baek | 57 | 8 | 20 | 2 | 0 | 0 | 21 | 9 | 4 | 9 | 0 | .351 | .471 | .386 |
Statistics Glossary
Ab: At Bats
R: Runs Scored
H: Hits
2B: Doubles
3B: Triples
Hr: Home Runs
Rbi: Runs Batted In
Bb: Bases on Balls (Walks)
Hbp: Hit By Pitch
So: Strikeouts
Sb: Stolen Bases
Avg: Batting Average
Obp: On-Base Percentage
Slg: Slugging Percentage