2024 Pitching Statistics
Player | GP | IP | H | BB | HB | SO | R | ER | W | L | SV | PK | ERA | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 29 | 190.1 | 112 | 72 | 29 | 255 | 64 | 31 | 24 | 5 | 2 | 12 | 1.14 | .166 |
Josh Slade | 1 | 1.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 |
John Carre | 3 | 2.0 | 1 | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 10.50 | .167 |
Mason Konen | 10 | 41.2 | 23 | 19 | 9 | 43 | 14 | 8 | 6 | 2 | 0 | 2 | 1.34 | .156 |
Will Chopping | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
JC Woolard | 12 | 21.2 | 22 | 4 | 3 | 23 | 5 | 4 | 3 | 0 | 0 | 2 | 1.29 | .268 |
Bohdi Robertson | 13 | 53.0 | 22 | 22 | 8 | 74 | 17 | 7 | 8 | 1 | 0 | 3 | 0.93 | .126 |
Eythan Reynolds | 2 | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
Bryant Kimbrell | 10 | 44.2 | 26 | 14 | 6 | 73 | 16 | 6 | 5 | 1 | 0 | 5 | 0.94 | .160 |
James Vandevander | 4 | 4.0 | 4 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1.75 | .235 |
Connor Tepatti | 9 | 19.2 | 11 | 6 | 3 | 30 | 4 | 2 | 2 | 1 | 2 | 0 | 0.71 | .155 |
Statistics Glossary
Gp: Games Pitched
Ip: Innings Pitched
H: Hits Allowed
Bb: Bases On Balls (Walks)
Hb: Hit Batsmen
So: Strikeouts
R: Runs Allowed
Er: Earned Runs
W: Wins
L: Losses
Sv: Saves
Pk: Pickoffs
Era: Earned Run Average
Oba: Opponent Batting Average
2024 Batting Statistics
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 783 | 240 | 259 | 63 | 3 | 16 | 204 | 149 | 42 | 193 | 41 | .331 | .456 | .480 |
Josh Slade | 59 | 14 | 16 | 4 | 0 | 0 | 13 | 11 | 1 | 16 | 1 | .271 | .389 | .339 |
John Carre | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | .091 | .286 | .091 |
Mason Konen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Nate Lowry | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .200 | .200 | .400 |
Will Chopping | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
Liam Dutton | 69 | 19 | 25 | 7 | 0 | 0 | 14 | 13 | 5 | 12 | 10 | .362 | .478 | .464 |
JC Woolard | 75 | 37 | 29 | 5 | 0 | 0 | 18 | 19 | 3 | 17 | 7 | .387 | .526 | .453 |
Dylan Floyd | 59 | 17 | 17 | 4 | 0 | 2 | 14 | 8 | 5 | 10 | 1 | .288 | .411 | .458 |
Carter Bean | 11 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | .091 | .091 | .091 |
Bohdi Robertson | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | .143 | .250 | .143 |
Mitch Baek | 62 | 16 | 20 | 5 | 0 | 0 | 11 | 11 | 3 | 20 | 1 | .323 | .447 | .403 |
Addison Roth | 86 | 18 | 28 | 7 | 1 | 2 | 28 | 15 | 5 | 26 | 5 | .226 | .449 | .500 |
Eythan Reynolds | 38 | 11 | 10 | 3 | 0 | 1 | 5 | 3 | 0 | 11 | 1 | .263 | .317 | .421 |
Sam Cockman | 14 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 1 | .214 | .450 | .214 |
Logan Besterman | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | .333 | .600 | .500 |
Brantley Hunt | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .250 | .250 | .250 |
Tyler Skizenta | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | .083 | .214 | .083 |
Grayson Hudgins | 93 | 32 | 32 | 10 | 1 | 2 | 24 | 14 | 5 | 25 | 5 | .344 | .451 | .538 |
Bryant Kimbrell | 63 | 23 | 26 | 2 | 0 | 7 | 35 | 17 | 6 | 14 | 2 | .413 | .551 | .778 |
Andrew Vandevander | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .250 | .500 | .250 |
James Vandevander | 10 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 1 | .300 | .385 | .300 |
Connor Tepatti | 95 | 32 | 41 | 14 | 1 | 2 | 22 | 24 | 2 | 9 | 1 | .432 | .549 | .663 |
Statistics Glossary
Ab: At Bats
R: Runs Scored
H: Hits
2B: Doubles
3B: Triples
Hr: Home Runs
Rbi: Runs Batted In
Bb: Bases on Balls (Walks)
Hbp: Hit By Pitch
So: Strikeouts
Sb: Stolen Bases
Avg: Batting Average
Obp: On-Base Percentage
Slg: Slugging Percentage