2008 CCSSL Varsity Roster
No. | Name | Position | Bats | Throws | Rising Class |
---|---|---|---|---|---|
1 | Andrew MacDonald | CF, LHP | Left | Left | Senior |
2 | Dillon Maples | SS, RHP | Right | Right | Sophomore |
3 | Joey Grady | 1B | Left | Right | Senior |
4 | Zach Christian | LHP | Left | Left | Junior |
5 | Brian Smith | OF, RHP | Right | Right | Senior |
7 | Bailey Rush | 3B, C | Left | Right | Sophomore |
8 | Joey Vecchione | RHP | Right | Right | Sophomore |
9 | Trent Fredericks | C | Right | Right | Junior |
10 | Patrick Moore | OF | Right | Right | Sophomore |
11 | Jacob Gibson | LF | Left | Left | Junior |
12 | Taylor MacDonald | 3B, RHP | Right | Right | Senior |
14 | Scottie Tetlow | DH | Right | Right | Junior |
15 | Matt Forbis | RHP | Right | Right | Junior |
16 | Ben Williams | 3B | Right | Right | Junior |
17 | Ethan Klingenschmidt | 2B | Right | Right | Senior |
18 | Joe Herbert | 1B, RHP | Right | Right | Junior |
20 | James Baldwin III | RF | Left | Right | Junior |
21 | Tim Kaiser | UTL | Right | Right | Junior |
23 | Steven Dean | RHP | Right | Right | Sophomore |
24 | Bryce Owen | 1B, C | Right | Right | Freshman |
Coaching Staff | |||||
Head Coach: Jeff Hewitt Assistant Coaches: Chuck Perry, Eric Marion |