2012 CCSSL Varsity Roster
No. | Name | Position | Bats | Throws | Rising Class |
---|---|---|---|---|---|
1 | Dalton Bullard | C | Right | Right | Junior |
2 | Ryan Vasquez | C | Left | Right | Junior |
3 | Dylan Wallace | 1B | Right | Right | Junior |
4 | Joe Cirigliano | 2B | Right | Right | Junior |
5 | Hunter Phillips | 1B, RHP | Right | Right | Junior |
6 | Chance Castillo | 2B, OF | Switch | Right | Sophomore |
7 | Michael Jacobs | 2B | Right | Right | Sophomore |
8 | Austin Embler | SS | Left | Right | Junior |
9 | Carson Maples | 3B, C, RHP | Right | Right | Freshman |
10 | Matt Epley | OF, RHP | Right | Right | Senior |
11 | Troy Roper | OF | Right | Right | Sophomore |
12 | Tristan Helms | OF, LHP | Right | Left | Junior |
13 | Jackson Smith | OF, RHP | Right | Right | Junior |
14 | Jackson Maples | OF, RHP | Right | Right | Junior |
15 | Ryan Bender | 2B, 3B | Left | Right | Junior |
16 | Aaron Reimer | RHP | Right | Right | Senior |
17 | Tanner Haley | LHP | Left | Left | Senior |
Coaching Staff | |||||
Head Coach: Jeff Hewitt Assistant Coaches: Daniel Coles, Josh Haley |