Pinecrest Baseball
Pinecrest Logo
Schedules
White Bar

2011 CCSSL Varsity Schedule

Pinecrest Logo
Day Date Opponent Result Score Record Division
Mon. 06/13/11 Douglas Byrd W 16 - 0 (5) 1 - 0  
Tue. 06/14/11 at Richmond County * L 3 - 6 1 - 1 0 - 1
Thu. 06/16/11 Richmond County * W 10 - 4 2 - 1 1 - 1
Mon. 06/20/11 at Lumberton * L 2 - 5 2 - 2 1 - 2
Tue. 06/21/11 at North Moore * W 11 - 4 3 - 2 2 - 2
Thu. 06/23/11 North Moore * W 10 - 9 4 - 2 3 - 2
Mon. 06/27/11 Lumberton * L 2 - 5 4 - 3 3 - 3
Tue. 06/28/11 Scotland County * L 1 - 12 (5) 4 - 4 3 - 4
Thu. 06/30/11 at Scotland County * L 3 - 7 4 - 5 3 - 5
Tue. 07/05/11 Fayetteville Christian W 10 - 7 5 - 5  
Thu. 07/07/11 at Fayetteville Christian L 6 - 19 (5) 5 - 6  
Mon. 07/11/11 at Union Pines L 7 - 12 5 - 7  
Thu. 07/14/11 at Purnell Swett * (Doubleheader - Gm. 1) L 0 - 5 5 - 8 3 - 6
Thu. 07/14/11 at Purnell Swett * (Doubleheader - Gm. 2) W 7 - 6 (7) 6 - 8 4 - 6
Mon. 07/18/11 Hoke County * (Doubleheader - Gm. 1) W 4 - 1 7 - 8 5 - 6
Mon. 07/18/11 Hoke County * (Doubleheader - Gm. 2) L 2 - 9 7 - 9 5 - 7
* CCSSL Deep South Division Game

Printable Version (PDF)  |  Printable Version (DOC)
Pinecrest Logo
<   2008  |  2009  |  2010  |  2011  |  2012   >
White Bar
Pinecrest Logo