CCSSL Southwest Division
2008 Final Standings
Final Standings | Overall | Division | ||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
Southern Lee * | 15 | 3 | 0.833 | 10 | 2 | 0.833 |
Richmond County * | 12 | 5 | 0.706 | 9 | 3 | 0.750 |
Terry Sanford | 8 | 4 | 0.667 | 8 | 4 | 0.667 |
Pinecrest | 7 | 6 | 0.538 | 7 | 5 | 0.583 |
Pine Forest | 5 | 8 | 0.385 | 5 | 7 | 0.417 |
Overhills | 3 | 12 | 0.200 | 2 | 10 | 0.167 |
Union Pines | 2 | 12 | 0.143 | 1 | 11 | 0.083 |
* Qualified for CCSSL Championship Playoffs |