Varsity Team History
1997 - Present
Year | Head Coach | Overall | Conference | Finish | Playoffs |
---|---|---|---|---|---|
1997 | Carl Anker | 7 - 14 | 3 - 9 | 6th / 7 | Did Not Qualify |
1998 | William Clark | 10 - 9 | 8 - 4 | 2nd / 7 | First Round |
1999 | William Clark | 5 - 13 | 3 - 7 | 6th / 7 | Did Not Qualify |
2000 | Jeff Hewitt | 17 - 7 | 8 - 4 | T-2nd / 7 | First Round |
2001 | Jeff Hewitt | 14 - 7 | 7 - 5 | 3rd / 7 | First Round |
2002 | Jeff Hewitt | 14 - 11 | 9 - 5 | T-2nd / 8 | First Round |
2003 | Jeff Hewitt | 14 - 8 | 10 - 4 | 3rd / 8 | First Round |
2004 | Jeff Hewitt | 18 - 8 | 10 - 4 | 3rd / 8 | Second Round |
2005 | Jeff Hewitt | 18 - 7 | 10 - 4 | 3rd / 8 | First Round |
2006 | Jeff Hewitt | 20 - 5 | 13 - 1 | T-1st / 8 | Second Round |
2007 | Jeff Hewitt | 15 - 10 | 11 - 3 | T-2nd / 8 | Second Round |
2008 | Jeff Hewitt | 19 - 5 | 13 - 1 | T-1st / 8 | Second Round |
2009 | Jeff Hewitt | 19 - 6 | 10 - 4 | 2nd / 8 | Second Round |
2010 | Jeff Hewitt | 19 - 6 | 8 - 2 | 1st / 6 | Second Round |
2011 | Jeff Hewitt | 25 - 3 | 9 - 1 | 1st / 6 | District Round |
2012 | Jeff Hewitt | 16 - 9 | 7 - 3 | T-2nd / 6 | First Round |
2013 | Jeff Hewitt | 15 - 11 | 5 - 5 | 4th / 6 | First Round |
2014 | Jeff Hewitt | 20 - 6 | 7 - 3 | T-2nd / 6 | Second Round |
2015 | Jeff Hewitt | 10 - 12 | 5 - 5 | 4th / 6 | Did Not Qualify |
2016 | Jeff Hewitt | 20 - 9 | 6 - 4 | T-3rd / 6 | Second Round |
2017 | Jeff Hewitt | 21 - 7 | 7 - 3 | 2nd / 6 | District Round |
2018 | Jeff Hewitt | 22 - 5 | 12 - 2 | 1st / 8 | Second Round |
2019 | Jeff Hewitt | 19 - 6 | 12 - 2 | 1st / 8 | Second Round |
2020 | Jeff Hewitt | 4 - 1 | 1 - 0 | T-1st / 8 | Canceled |
2021 | Jeff Hewitt | 14 - 2 | 11 - 1 | 1st / 7 | Second Round |
2022 | Jeff Hewitt | 25 - 8 | 10 - 2 | T-1st / 7 | State Runner-Up |
2023 | Jeff Hewitt | 23 - 5 | 10 - 2 | 1st / 7 | Third Round |
2024 | Jeff Hewitt | 24 - 5 | 11 - 1 | 1st / 7 | Fourth Round |
Accomplishments | |||||
Conference Champions: (13) – 1977, 1979, 1985, 2006, 2008, 2010, 2011, 2018, 2019, 2021, 2022, 2023, 2024 Conference Tournament Champions: (7) – 2010, 2011, 2016, 2017, 2018, 2022, 2023 4A East Division Champions: (2) – 1977, 1979 4A East Region Champions: (2) – 1979, 2022 2022 NCHSAA 4A State Runner-Up 1979 NCHSAA 4A State Champions |
CCSSL Team History
2008 - 2012
Year | Head Coach | Overall | Division | Finish | Playoffs |
---|---|---|---|---|---|
2008 | Jeff Hewitt | 7 - 6 | 7 - 5 | 4th / 7 | Did Not Qualify |
2009 | Jeff Hewitt | 11 - 4 | 9 - 3 | 2nd / 7 | Semifinals |
2010 | Jeff Hewitt | 6 - 7 | 3 - 7 | 6th / 6 | Did Not Qualify |
2011 | Daniel Coles | 7 - 9 | 5 - 7 | 5th / 7 | Did Not Qualify |
2012 | Jeff Hewitt | 5 - 7 | 4 - 7 | T-4th / 8 | Did Not Qualify |
< Back to Top >