Easter Tournament Results
1997 - Present
Year | Tournament | Host | Record | Result |
---|---|---|---|---|
1997 | North Moore Easter Tournament | North Moore | 2 - 0 | Champion |
1998 | Robeson County Slugfest | UNC-Pembroke | 1 - 1 | N / A |
1999 | Pinecrest Easter Tournament | Pinecrest | 0 - 2 | Fourth Place |
2000 | Crystal Coast Easter Classic Tournament | Havelock | 2 - 1 | Runner-Up |
2001 | Lee County Easter Invitational Tournament | Lee County | 2 - 1 | Runner-Up |
2002 | Crystal Coast Easter Classic Tournament | Havelock | 2 - 1 | Runner-Up |
2003 | Lee County Easter Invitational Tournament | Lee County | 2 - 1 | Third Place |
2004 | Jiggs Powers Memorial Easter Tournament | East Columbus | 2 - 1 | Runner-Up |
2005 | Crystal Coast Easter Classic Tournament | Havelock | 3 - 0 | Champion |
2006 | Crystal Coast Easter Classic Tournament | West Carteret | 2 - 1 | Fifth Place |
2007 | Jimmie R. Grimsley Hot Stove Invitational Tournament | J.H. Rose | 1 - 2 | Sixth Place |
2008 | Cape Fear Yacht Sales Easter Invitational Tournament | Ashley | 2 - 1 | Runner-Up |
2009 | Jimmie R. Grimsley Hot Stove Invitational Tournament | J.H. Rose | 1 - 1 | N / A |
2010 | Crystal Coast Baseball Academy Easter Tournament | West Carteret | 2 - 1 | Runner-Up |
2011 | Hilltop Invitational Tournament (American Division) | Orange | 3 - 0 | N / A |
2012 | Chatlee Boat & Marine Easter Invitational Tournament | Union Pines/So. Lee | 1 - 2 | N / A |
2013 | Coastal Athletics Spring Break Invitational Tournament | Ashley | 1 - 2 | Fourth Place |
2014 | Golden Leaf Invitational Tournament | J.B. Hunt/R.L. Fike | 3 - 0 | Champion |
2015 | Pitt County Classic Easter Tournament | D.H. Conley/S. Central | 0 - 3 | N / A |
2016 | Beach Diamond Invitational Tournament | West Brunswick | 2 - 1 | Third Place |
2017 | Bulldog Baseball Easter Invitational Tournament | Terry Sanford | 2 - 1 | Runner-Up |
2018 | Beach Diamond Invitational Tournament | West Brunswick | 1 - 2 | N / A |
2019 | Bulldog Baseball Easter Invitational Tournament | Terry Sanford | 2 - 1 | Runner-Up |
2020 | Farm Bureau Spring Break Invitational Tournament | E.A. Laney | 0 - 0 | Canceled |
2022 | Bulldog Baseball Easter Invitational Tournament | Terry Sanford | 2 - 1 | Runner-Up |
2023 | Bulldog Baseball Easter Invitational Tournament | Terry Sanford | 2 - 1 | Third Place |
2024 | Bulldog Baseball Easter Invitational Tournament | Terry Sanford | 2 - 1 | Third Place |
2025 | Wilmington Classic Spring Break Tournament | New Hanover/Hoggard | 0 - 0 | TBD |
Accomplishments | ||||
Easter Tournament Champions: (3) – 1997, 2005, 2014 Easter Tournament Record: 45-29 (0.608%) |
Conference Tournament Results
2010 - Present
Year | Tournament | Seed | Record | Result |
---|---|---|---|---|
2010 | Southeastern 4A Conference Tournament | #1 | 2 - 0 | Champion |
2011 | Southeastern 4A Conference Tournament | #1 | 2 - 0 | Champion |
2012 | Southeastern 4A Conference Tournament | #2 | 0 - 1 | Semifinals |
2013 | Southeastern 4A Conference Tournament | #4 | 1 - 1 | Semifinals |
2014 | Southeastern 4A Conference Tournament | #2 | 1 - 1 | Runner-Up |
2015 | Southeastern 4A Conference Tournament | #4 | 0 - 1 | First Round |
2016 | Southeastern 4A Conference Tournament | #3 | 3 - 0 | Champion |
2017 | Southeastern 4A Conference Tournament | #2 | 2 - 0 | Champion |
2018 | Sandhills Athletic 4A Conference Tournament | #1 | 3 - 0 | Champion |
2019 | Sandhills Athletic 4A Conference Tournament | #1 | 1 - 1 | Semifinals |
2022 | Sandhills Athletic 3A/4A Conference Tournament | #1 | 2 - 0 | Champion |
2023 | Sandhills Athletic 3A/4A Conference Tournament | #1 | 1 - 0 | Champion |
2024 | Sandhills Athletic 3A/4A Conference Tournament | #1 | 1 - 1 | Runner-Up |
2025 | Sandhills Athletic 3A/4A Conference Tournament | TBD | 0 - 0 | TBD |
Accomplishments | ||||
Conference Tournament Champions: (7) – 2010, 2011, 2016, 2017, 2018, 2022, 2023 Conference Tournament Record: 19-6 (0.760%) |
< Back to Top >